enterprise
Bathymark helps research, compliance, wallet, exchange, and investment teams monitor liquidity, source freshness, backing claims, redemption access, peg stress, and off-chain dependency across stablecoins and tokenized products.
What this page answers
Enterprise is the workflow layer for teams that need source-backed tokenized asset review before listing, displaying, integrating, reporting, or monitoring a product.

Enterprise access adds monitoring, exports, and coverage workflow while the methodology firewall stays public.
Every buyer path starts from the same facts: source, freshness, limits, and commercial use case.
The paid workflow adds monitoring, exports, and coverage handling. The public methodology gate remains unchanged.
| Capability | What it does | Why a team cares |
|---|---|---|
| Source-change alerts | Tracks source updates, stale pages, broken URLs, and new records | Teams know when a read needs review |
| Exportable source trail | PDF or CSV evidence packets with source names, URLs, dates, and limits | Analysts can move faster without losing provenance |
| Product classifications | Backing clarity, redemption access, liquidity visibility, source freshness | Reviewers see which dimension changed |
| Historical review log | Timeline of source and classification changes | Useful for audit, compliance, and research notes |
| Coverage requests | Prioritized source mapping for selected products or categories | Teams can ask for the assets they actually monitor |
| Structured exports | Source fields and change events as CSV or PDF packets | Integrates Bathymark reads into internal tools |
Enterprise exports are evidence events, not raw-feed resale. Each row says what changed, where it came from, and what it does not prove.
| Field | Example value | Why it matters |
|---|---|---|
| event_type | source_status_changed | Tells the team which workflow should review the asset. |
| asset | PAXG | Names the product or stablecoin under review. |
| old_state | holding | Shows the previous classification. |
| new_state | fresh | Shows the updated classification. |
| source_url | issuer transparency or open-data URL | Keeps the event auditable. |
| reviewed_at | UTC timestamp | Separates current evidence from stale evidence. |
| supports | Issuer claim, supply, peg price, or redemption term | Names what the source can carry. |
| cannot_prove | Private custody, legal enforceability, bank balances, redemption experience | Keeps the unknowns attached. |
Request enterprise access for compliance, research, listing, wallet, exchange, or custom source mapping workflows.
Use this for team workflow, exports, custom coverage, or institutional report requests.