reported protocol TVL rankings
Rank DeFi and crypto venues by nominal USD TVL, category, chain coverage, and weekly tide, with price effects and source limits visible before comparison.
What this helps you compare
Bathymark's protocol TVL rankings show which DeFi and crypto venues report the most nominal USD TVL, which chains they operate on, their category, and whether their 7-day TVL tide is rising, falling, or flat. TVL is a depth proxy, not measured exit liquidity or deposit flow. Price effects are not removed, and no value is a promise of safety or redeemability.
Binance CEX leads the visible venue scan at $138.54B in reported TVL. Each return uses a row already present in the ranking below.
This ranking mixes different objects. Use these lanes to separate apps, exchanges, bridges, RWA wrappers, lending markets, DEXes, staking wrappers, and derivatives before comparing nominal TVL rows.
| Lane | Plain meaning | Visible in this ranking | What TVL cannot prove |
|---|---|---|---|
| DeFi apps | On-chain apps where users deposit, stake, route, or earn. | 14 in top 80. Top visible: Lido. | TVL can be incentive-driven and is not proof that deposits are safe or sticky. |
| Centralized exchanges | Custodial venues that may appear in liquidity rosters. | 19 in top 80. Top visible: Binance CEX. | Visible balances do not prove liabilities, custody controls, or withdrawal access. |
| Bridges | Infrastructure that moves assets or messages between chains. | 12 in top 80. Top visible: WBTC. | Bridge TVL adds wrapper, validator, multisig, or messaging risk. |
| RWA protocols | Tokenized real-world asset, credit, Treasury, or fund wrappers. | 11 in top 80. Top visible: BlackRock BUIDL. | Depth does not prove custody, legal enforceability, or redemption experience. |
| Lending | Markets where users borrow against collateral or supply assets. | 11 in top 80. Top visible: Aave V3. | TVL does not prove collateral quality, oracle safety, or liquidation depth. |
| DEXes | On-chain swap venues and automated market makers. | 6 in top 80. Top visible: PancakeSwap AMM. | Volume is turnover. TVL is a nominal pool-depth proxy. Neither proves the venue is safe or that capital arrived. |
| Liquid staking | Staked assets wrapped into transferable receipts or restaked positions. | 9 in top 80. Top visible: Lido. | The receipt adds validator, operator, withdrawal, and wrapper dependency. |
| Perps and derivatives | Leveraged or synthetic markets built on collateral and funding mechanics. | 0 in top 80. Top visible: No top-80 match. | Open interest and TVL do not show every liquidation or market-maker dependency. |
Categories are summed across this visible ranking. Bar length is the category's share of the summed row TVL, with the dollar value and protocol count kept beside it.
| Protocol | Category | Chain | Nominal TVL | 7d tide |
|---|---|---|---|---|
| 1Binance CEX | CEX | Multi-Chain | $138.54B | +0.8% |
| 2OKX | CEX | Multi-Chain | $21.06B | -0.5% |
| 3Lido | Liquid Staking | Multi-Chain | $17.76B | +1.8% |
| 4Bitfinex | CEX | Multi-Chain | $16.72B | -1.5% |
| 5Aave V3 | Lending | Multi-Chain | $14.03B | +1.3% |
| 6Bybit | CEX | Multi-Chain | $13.05B | +0.9% |
| 7Robinhood | CEX | Multi-Chain | $11.56B | +0.6% |
| 8SSV Network | Staking Pool | Ethereum | $9.26B | +0.6% |
| 9Morpho Blue | Lending | Multi-Chain | $7.85B | +4.3% |
| 10WBTC | Bridge | Bitcoin | $7.3B | +0.9% |
| 11Binance staked ETH | Liquid Staking | Multi-Chain | $6.96B | +0.9% |
| 12LayerZero V2 | Bridge | Multi-Chain | $6.64B | -1.6% |
| 13Coinbase Bridge | Bridge | Multi-Chain | $6.2B | +1.7% |
| 14Hyperliquid Bridge | Bridge | Multi-Chain | $5.91B | -0.0% |
| 15Sky Lending | CDP | Ethereum | $5.65B | +5.6% |
| 16Gate | CEX | Multi-Chain | $5.42B | +3.6% |
| 17Bitget | CEX | Multi-Chain | $5.04B | +1.5% |
| 18EigenCloud | Restaking | Ethereum | $5.01B | +1.0% |
| 19MEXC | CEX | Multi-Chain | $4.75B | +1.9% |
| 20Binance Bitcoin | Bridge | Bitcoin | $4.36B | +0.8% |
| 21Deribit | CEX | Multi-Chain | $4.23B | +3.7% |
| 22Gemini | CEX | Multi-Chain | $4.22B | +1.2% |
| 23HTX | CEX | Multi-Chain | $4.04B | +0.5% |
| 24Ethena USDe | Basis Trading | Ethereum | $3.92B | +1.7% |
| 25SparkLend | Lending | Multi-Chain | $3.63B | +0.7% |
| 26BlackRock BUIDL | RWA | Multi-Chain | $3.52B | +0.6% |
| 27JustLend V1 | Lending | Tron | $3.34B | -1.1% |
| 28USDT0 | Bridge | Ethereum | $3.28B | -6.0% |
| 29ether.fi Stake | Liquid Restaking | Multi-Chain | $3.25B | +0.8% |
| 30Steakhouse Financial | Risk Curators | Multi-Chain | $3.16B | +3.8% |
| 31Tether Gold | RWA | Multi-Chain | $3.13B | +8.5% |
| 32Circle USYC | RWA | Multi-Chain | $3.01B | -0.0% |
| 33Arbitrum Bridge | Canonical Bridge | Ethereum | $2.73B | -0.5% |
| 34Polygon Bridge | Chain | Ethereum | $2.68B | +4.5% |
| 35Babylon Protocol | Restaking | Bitcoin | $2.62B | -3.2% |
| 36Ondo Yield Assets | RWA | Multi-Chain | $2.52B | -0.4% |
| 37Maple | Lending | Multi-Chain | $2.5B | +9.5% |
| 38Grove Finance | Onchain Capital Allocator | Multi-Chain | $2.42B | -0.4% |
| 39KuCoin | CEX | Multi-Chain | $2.41B | -0.5% |
| 40Spiko | RWA | Multi-Chain | $2.38B | +6.8% |
| 41Base Bridge | Canonical Bridge | Ethereum | $2.25B | +0.3% |
| 42Sentora | Risk Curators | Multi-Chain | $2.24B | +3.9% |
| 43JustCryptos | Bridge | Tron | $2.04B | +0.7% |
| 44Crypto-com | CEX | Multi-Chain | $2.01B | -5.1% |
| 45Paxos Gold | RWA | Ethereum | $1.92B | +7.4% |
| 46CCIP | Bridge | Multi-Chain | $1.81B | +6.2% |
| 47PancakeSwap AMM | Dexs | Multi-Chain | $1.74B | +2.7% |
| 48Centrifuge Protocol | RWA | Multi-Chain | $1.63B | -0.0% |
| 49Figure Markets Exchange | OTC Marketplace | Provenance | $1.62B | +3.5% |
| 50Spark Liquidity Layer | Onchain Capital Allocator | Multi-Chain | $1.55B | -2.7% |
| 51Curve DEX | Dexs | Multi-Chain | $1.41B | +11.1% |
| 52Gauntlet | Risk Curators | Multi-Chain | $1.4B | -0.4% |
| 53Uniswap V3 | Dexs | Multi-Chain | $1.4B | -3.3% |
| 54Portal | Bridge | Multi-Chain | $1.4B | -5.0% |
| 55HashKey Exchange | CEX | Multi-Chain | $1.35B | +2.0% |
| 56Veda | Onchain Capital Allocator | Multi-Chain | $1.35B | +6.8% |
| 57USDD | CDP | Multi-Chain | $1.28B | -1.1% |
| 58Poloniex | CEX | Multi-Chain | $1.2B | -1.8% |
| 59Pendle | Yield | Multi-Chain | $1.18B | -0.4% |
| 60Falcon Finance | Basis Trading | Ethereum | $1.17B | -6.6% |
| 61Bitkub | CEX | Multi-Chain | $1.14B | +0.4% |
| 62Compound V3 | Lending | Multi-Chain | $1.13B | +0.8% |
| 63Spark Savings | Yield | Multi-Chain | $1.12B | -1.3% |
| 64Sanctum Validator LSTs | Liquid Staking | Solana | $1.12B | +3.2% |
| 65Venus Core Pool | Lending | Multi-Chain | $1.07B | +2.3% |
| 66Kamino Lend | Lending | Solana | $1.05B | +1.1% |
| 67Rocket Pool | Liquid Staking | Ethereum | $986.94M | +0.7% |
| 68Ondo Global Markets | RWA | Multi-Chain | $960.27M | +3.9% |
| 69Blockchain Capital | RWA | zkSync Era | $959.45M | -0.1% |
| 70Bitstamp | CEX | Multi-Chain | $937.91M | +0.9% |
| 71Jupiter Lend | Lending | Solana | $930.77M | +2.2% |
| 72Anemoy Capital | RWA | Multi-Chain | $871.57M | +0.1% |
| 73Kelp | Liquid Restaking | Ethereum | $866.89M | -0.3% |
| 74Concrete | Onchain Capital Allocator | Multi-Chain | $848.96M | +0.7% |
| 75Raydium AMM | Dexs | Solana | $845.23M | +3.2% |
| 76Uniswap V4 | Dexs | Multi-Chain | $810.33M | -1.0% |
| 77SwissBorg | CEX | Multi-Chain | $809.12M | +0.9% |
| 78Uniswap V2 | Dexs | Multi-Chain | $796.16M | -1.1% |
| 79Kinetiq kHYPE | Liquid Staking | Hyperliquid L1 | $790.66M | +2.0% |
| 80Invesco USTB | RWA | Multi-Chain | $784.91M | +2.7% |
Showing the 80 largest nominal TVL rows from the current validated snapshot. Reported TVL comes from the open DeFiLlama API and is not executable exit depth.