the flow, not the depth
DEXes, by volume
$8.37B of trades flowed through these venues in the last day. Volume is the current moving across the water, not its depth: a busy venue is not always a deep one. Ranked by 24-hour volume.
| DEX | Category | 24h volume | 7d |
|---|---|---|---|
| 1Uniswap V4 | Dexs | $870.19M | -2.0% |
| 2Uniswap V3 | Dexs | $726.71M | -3.6% |
| 3Sablier Lockup | Payments | $655.01M | +1284512.5% |
| 4PancakeSwap AMM V3 | Dexs | $647.36M | -6.2% |
| 5Aerodrome Slipstream | Dexs | $551.43M | +7.4% |
| 6Kalshi | Prediction Market | $444.88M | +41.9% |
| 7BisonFi | Dexs | $358.56M | +84.3% |
| 8Orca DEX | Dexs | $266.94M | -9.7% |
| 9Manifest Trade | Dexs | $264.01M | +36.7% |
| 10AlphaQ | Dexs | $240.73M | +346.3% |
| 11Fluid DEX | Dexs | $184.74M | +29.4% |
| 12Polymarket International | Prediction Market | $170.48M | -24.4% |
| 13Meteora DLMM | Dexs | $162.31M | -10.8% |
| 14Tessera V | Dexs | $158.46M | +356.9% |
| 15Hyperliquid Spot Orderbook | Dexs | $155.62M | -27.7% |
| 16Project X | Dexs | $146.26M | -33.4% |
| 17PancakeSwap Infinity | Dexs | $144.53M | -8.1% |
| 18Curve DEX | Dexs | $132.70M | +28.4% |
| 19Raydium AMM | Dexs | $129.46M | -7.3% |
| 20Flashnet | Dexs | $128.53M | +16.8% |
| 21GoonFi | Dexs | $124.33M | +5.1% |
| 22Scorch | Dexs | $120.96M | +19.3% |
| 23Metric | Dexs | $99.55M | +21.5% |
| 24SolFi V2 | Dexs | $94.51M | +44.6% |
| 25NEAR Intents | Cross Chain Bridge | $93.06M | +33.8% |
| 26Unit | Bridge | $81.89M | · |
| 27PumpSwap | Dexs | $77.74M | +56.5% |
| 28Jupiterz | Dexs | $52.25M | +89.3% |
| 29HumidiFi | Dexs | $44.18M | +16.7% |
| 30pump.fun | Launchpad | $42.42M | -11.1% |
| 31Native Swap | Dexs | $41.70M | +42.4% |
| 32SUNSwap V3 | Dexs | $38.69M | -19.6% |
| 33Figure Markets Exchange | OTC Marketplace | $38.51M | -5.4% |
| 34Dexalot DEX | Dexs | $33.82M | +103.7% |
| 35edgeX Spot | Dexs | $31.29M | -15.5% |
| 36Pendle | Yield | $30.64M | -17.5% |
| 37Axiom | Trading App | $29.92M | -21.4% |
| 38Ramses CL V2 | Dexs | $28.86M | -18.8% |
| 39Ondo Global Markets | RWA | $26.71M | -16.8% |
| 40PancakeSwap AMM | Dexs | $26.49M | -40.4% |
| 41Topaz CL | Dexs | $26.45M | +44.8% |
| 42DODO AMM | Dexs | $25.48M | +6.9% |
| 43ThalaSwap V3 | Dexs | $24.84M | +1.2% |
| 44FermiSwap | Dexs | $23.14M | +284.0% |
| 45nest CL | Dexs | $21.92M | -58.1% |
| 46Aquifer | Dexs | $20.56M | -14.0% |
| 47Pharaoh V3 | Dexs | $20.26M | -3.2% |
| 48InsightX | Prediction Market | $19.63M | +138.1% |
| 49Velodrome V3 | Dexs | $15.76M | +2.0% |
| 500x | DEX Aggregator | $15.69M | +16.7% |
| 51Byreal | Dexs | $14.98M | -40.2% |
| 52DeepBook V3 | Dexs | $14.96M | +18.2% |
| 53Aerodrome V1 | Dexs | $14.23M | -23.5% |
| 54OPINION | Prediction Market | $14.12M | -14.5% |
| 55Aster Spot | Dexs | $13.92M | -53.1% |
| 56Cetus CLMM | Dexs | $13.10M | +3.1% |
| 57Saphyre V3 | Dexs | $12.76M | +83.2% |
| 58Collector Crypt | Physical TCG | $12.19M | +39.6% |
| 59O2 Exchange | Dexs | $12.05M | +2705.6% |
| 60Blackhole CLMM | Dexs | $11.97M | -28.2% |
| 61Predict Fun | Prediction Market | $11.85M | +5.2% |
| 62Bluefin Spot | Dexs | $11.72M | +16.1% |
| 63Joe V2.2 | Dexs | $11.56M | +160.4% |
| 64Thorchain DEX | Dexs | $11.29M | · |
| 65Uniswap V2 | Dexs | $11.23M | -33.3% |
| 66Chainflip AMM | Dexs | $11.06M | +62.8% |
| 67WOOFi Swap | Dexs | $11.01M | +253.5% |
| 68Ekubo | Dexs | $10.84M | -57.0% |
| 69Angstrom | Dexs | $10.72M | +7.1% |
| 70Kuru CLOB | Dexs | $10.60M | -31.6% |
| 71GMGN | Telegram Bot | $10.32M | -38.9% |
| 72Hanji Protocol | Dexs | $10.04M | +201.2% |
| 73Rhea Dex | Dexs | $9.93M | -48.0% |
| 74Ring Swap | Dexs | $9.84M | -58.1% |
| 75Camelot V3 | Dexs | $9.26M | +17.9% |
| 76Quickswap V3 | Dexs | $9.17M | +44.0% |
| 77LiquidCore | Dexs | $9.17M | +4.6% |
| 78Meteora DAMM V2 | Dexs | $9.11M | -26.7% |
| 79SolFi V1 | Dexs | $8.69M | +68.2% |
| 80SushiSwap V3 | Dexs | $8.44M | +7.5% |
| 81Lighter Spot | Dexs | $7.88M | -31.1% |
| 82SX Bet | Prediction Market | $7.88M | -2.6% |
| 83Balancer V3 | Dexs | $7.78M | -41.9% |
| 84fomo | Trading App | $7.72M | +2.2% |
| 85Lista DEX | Dexs | $7.63M | -52.7% |
| 86Pharaoh DLMM | Dexs | $7.42M | -76.8% |
| 87Tokenlon AMM | Dexs | $7.12M | +155.3% |
| 88Nexo Card | Crypto Card Issuer | $6.55M | -33.0% |
| 89HyperSwap V3 | Dexs | $6.38M | -50.4% |
| 90ElfomoFi | Dexs | $6.05M | +19.4% |
| 91TanX.fi | Dexs | $5.84M | +4.5% |
| 92Terminal | Telegram Bot | $5.83M | -15.3% |
| 93Lunarbase | Dexs | $5.36M | +525.0% |
| 94Hydration DEX | Dexs | $4.90M | +87.9% |
| 95Kittenswap Algebra | Dexs | $4.52M | +6.3% |
| 96Whalestreet | Dexs | $4.45M | -25.1% |
| 97Turbos | Dexs | $4.36M | -34.1% |
| 98RedotPay Card | Crypto Card Issuer | $3.79M | +94.4% |
| 99Courtyard | Physical TCG | $3.70M | -15.4% |
| 100XRPL DEX | Dexs | $3.48M | -18.2% |
Volume via the open DeFiLlama API. A venue's depth (how much it holds) lives on its protocol page.