turnover, not execution depth
$6.23B in reported trades appears across these venues for the last day. This is gross turnover, not net flow, organic demand, or executable depth. Ranked by 24-hour volume.
What this page answers
Bathymark tracks current or last validated DEX volume as turnover, not liquidity depth or net capital flow. This page ranks decentralized exchanges by 24-hour turnover and weekly change, then links volume pressure back to nominal protocol TVL where the venue has a matching page.
People search for DEX volume to see where reported on-chain trading activity is concentrated. Volume is turnover, not safety, net inflow, organic demand, or executable liquidity.
Read DEX signal| DEX | Category | 24h volume | 7d |
|---|---|---|---|
| 1Uniswap V4 | Dexs | $809.13M | +30.6% |
| 2Uniswap V3 | Dexs | $746.57M | +8.0% |
| 3PancakeSwap AMM V3 | Dexs | $526.38M | -7.1% |
| 4PumpSwap | Dexs | $335.38M | -54.1% |
| 5Aerodrome Slipstream | Dexs | $329.08M | -27.4% |
| 6Kalshi | Prediction Market | $320.79M | -1.8% |
| 7BisonFi | Dexs | $216.14M | +60.5% |
| 8PancakeSwap AMM | Dexs | $189.33M | +131.7% |
| 9PancakeSwap Infinity | Dexs | $185.26M | +67.6% |
| 10Metric V2 | Dexs | $174.35M | +90.1% |
| 11HumidiFi | Dexs | $161.21M | +200.4% |
| 12Orca DEX | Dexs | $132.21M | +9.4% |
| 13Raydium AMM | Dexs | $100.43M | +30.6% |
| 14Curve DEX | Dexs | $97.19M | -21.9% |
| 15Meteora DLMM | Dexs | $95.35M | +19.5% |
| 16pump.fun | Launchpad | $86.05M | +22.0% |
| 17Fluid DEX | Dexs | $84.57M | +59.0% |
| 18Tessera V | Dexs | $78.23M | -65.8% |
| 19NEAR Intents | Bridge | $75.77M | +4.7% |
| 20Manifest Trade | Dexs | $74.86M | -5.0% |
| 21Axiom | Trading App | $73.46M | +19.8% |
| 22Flashnet | Dexs | $61.8M | -22.7% |
| 23GMGN | Telegram Bot | $59.27M | -51.7% |
| 24Hyperliquid Spot Orderbook | Dexs | $58.95M | +4.7% |
| 25Polymarket International | Prediction Market | $52.29M | -11.2% |
| 26Native Swap | Dexs | $51.57M | -87.8% |
| 27SolFi V2 | Dexs | $48.79M | -14.3% |
| 28GoonFi | Dexs | $43.88M | -44.9% |
| 29Project X | Dexs | $40.39M | -13.3% |
| 30OraiDEX | Dexs | $39.58M | +2736858.8% |
| 31fomo Wallet | Trading App | $37.15M | -16.3% |
| 32Unit | Bridge | $36.91M | +43.4% |
| 33AlphaQ | Dexs | $36.27M | -10.1% |
| 34Dexalot DEX | Dexs | $35.49M | +17.9% |
| 35Aquifer | Dexs | $32.59M | +125.0% |
| 36Kuru CLOB | Dexs | $30.8M | +291.1% |
| 37Ekubo | Dexs | $30.62M | +51.3% |
| 38Scorch | Dexs | $28.76M | -23.7% |
| 39SUNSwap V3 | Dexs | $26.57M | -35.6% |
| 40Lista DEX | Dexs | $25.33M | +60.9% |
| 41edgeX Spot | Dexs | $23.29M | +5.0% |
| 42THORChain DEX | Dexs | $22.92M | +31.7% |
| 43Deriverse | Dexs | $22.04M | +52.6% |
| 44ThalaSwap V3 | Dexs | $19.2M | -7.0% |
| 45Uniswap V2 | Dexs | $18.49M | +11.7% |
| 46Topaz CL | Dexs | $18.35M | -0.5% |
| 47four.meme | Launchpad | $17.06M | +532.5% |
| 48Figure Markets Exchange | OTC Marketplace | $17.02M | +133.4% |
| 49Jupiterz | Dexs | $16.62M | -25.7% |
| 50Hashflow | DEX Aggregator | $16.26M | +37.9% |
| 51Velodrome V3 | Dexs | $16.05M | +23.7% |
| 52Pharaoh V3 | Dexs | $15.73M | -21.6% |
| 53FermiSwap | Dexs | $15.24M | +139.5% |
| 54OPINION | Prediction Market | $15.19M | -13.0% |
| 55Saphyre V3 | Dexs | $12.96M | +16.4% |
| 56Pharaoh DLMM | Dexs | $12.49M | +9.3% |
| 571inch Aqua | Dexs | $12.4M | +786.1% |
| 58Terminal | Telegram Bot | $12.26M | +7.0% |
| 59nest CL | Dexs | $11.78M | -8.5% |
| 60Pendle | Yield | $11.6M | +1.3% |
| 61Quickswap Dex | Dexs | $11.14M | -22.9% |
| 62DODO AMM | Dexs | $10.91M | +127.2% |
| 63Flap sh | Launchpad | $10.88M | -90.7% |
| 64Ramses CL V2 | Dexs | $10.33M | +20.0% |
| 65Hanji Protocol | Dexs | $9.98M | +117.7% |
| 66up v3 | Dexs | $9.38M | +298.5% |
| 67Arcus Spot | Dexs | $8.83M | +84.1% |
| 68Meteora Dynamic Bonding Curve | Launchpad | $7.94M | +24.2% |
| 69Chainflip AMM | Dexs | $7.87M | -21.1% |
| 70Rhea Dex | Dexs | $6.83M | +28.0% |
| 71Cetus CLMM | Dexs | $6.76M | +3.8% |
| 72DeepBook V3 | Dexs | $6.53M | +20.0% |
| 73Byreal | Dexs | $6.44M | -16.5% |
| 74LetsCash | Launchpad | $6.33M | +197.3% |
| 75Metric V1 | Dexs | $5.91M | -3.3% |
| 76Temple | Dexs | $5.8M | +5.5% |
| 77ElfomoFi | Dexs | $5.8M | +14.4% |
| 78Archer Exchange | Dexs | $5.47M | -56.9% |
| 79Aster Spot | Dexs | $5.27M | +0.7% |
| 80Nexo Card | Crypto Card Issuer | $5.2M | -60.2% |
| 81Quickswap V3 | Dexs | $4.94M | -23.0% |
| 82WOOFi Swap | Dexs | $4.81M | -25.4% |
| 83Balancer V3 | Dexs | $4.8M | +62.5% |
| 84Predict Fun | Prediction Market | $4.79M | -11.8% |
| 85Bluefin Spot | Dexs | $4.61M | +9.1% |
| 86Courtyard | Physical TCG | $4.41M | -29.3% |
| 870x | DEX Aggregator | $4.27M | -33.6% |
| 88Ring Swap | Dexs | $4.22M | -31.2% |
| 89Meteora DAMM V2 | Dexs | $4.19M | +1.4% |
| 90LiquidCore | Dexs | $4.15M | +8.4% |
| 91Lighter Spot | Dexs | $3.98M | +29.3% |
| 92Trojan | Telegram Bot | $3.84M | -25.8% |
| 93Lunarbase | Dexs | $3.75M | -36.1% |
| 94EtherFi Cash Liquid | Crypto Card Issuer | $3.48M | -2.3% |
| 95Aerodrome V1 | Dexs | $3.45M | +7.6% |
| 96PulseX V1 | Dexs | $3.14M | +58.5% |
| 97SushiSwap V3 | Dexs | $3.04M | +14.8% |
| 98Lotus Finance | Dexs | $3M | +9.7% |
| 99Tokenlon AMM | Dexs | $2.95M | +36.4% |
| 100PulseX V2 | Dexs | $2.88M | +50.2% |
Reported volume via the open DeFiLlama API. Source status: Live. Nominal TVL and other protocol context live on the protocol page.
What the numbers on this page mean, and what they do not.