reported chain TVL rankings
$75.4B in source-reported nominal USD TVL is attributed across 461 chains. Compare that balance proxy with stablecoin circulation, protocol concentration, and source context before making a liquidity claim.
What this helps you compare
Bathymark's DeFi chain TVL rankings show where source-reported nominal USD TVL is attributed. Each chain is ranked by reported TVL, share of the displayed total, native token, and the current or last validated source observation. TVL is not executable exit depth or a deposit-flow measurement.
Ethereum has the largest reported TVL row at $41.5B. The profile keeps every positive-TVL row from this same validated snapshot in view.
| Chain | Native token | Nominal TVL | Share |
|---|---|---|---|
| 1Ethereum | ETH | $41.5B | 55.0% |
| 2BSC | BNB | $4.94B | 6.6% |
| 3Solana | SOL | $4.82B | 6.4% |
| 4Tron | TRON | $4.81B | 6.4% |
| 5Base | $4.62B | 6.1% | |
| 6Bitcoin | BTC | $3.5B | 4.6% |
| 7Provenance | HASH | $1.62B | 2.2% |
| 8Hyperliquid L1 | HYPE | $1.22B | 1.6% |
| 9Arbitrum | ARB | $1.18B | 1.6% |
| 10Monad | MON | $855.78M | 1.1% |
| 11Polygon | POL | $802.63M | 1.1% |
| 12Plasma | XPL | $617.92M | 0.8% |
| 13Robinhood Chain | $480.95M | 0.6% | |
| 14Avalanche | AVAX | $423.8M | 0.6% |
| 15Sui | SUI | $413.63M | 0.5% |
| 16OP Mainnet | OP | $300.45M | 0.4% |
| 17Cronos | CRO | $239.94M | 0.3% |
| 18Stellar | XLM | $232.43M | 0.3% |
| 19Anubis | $194.04M | 0.3% | |
| 20Starknet | STRK | $162.99M | 0.2% |
| 21Ink | $117.71M | 0.2% | |
| 22X Layer | $114.98M | 0.2% | |
| 23Flare | FLR | $104.58M | 0.1% |
| 24Gnosis | GNO | $96.27M | 0.1% |
| 25Near | NEAR | $92.65M | 0.1% |
| 26Mixin | XIN | $77.14M | 0.1% |
| 27dYdX | dYdX | $76.3M | 0.1% |
| 28Stacks | STX | $71.73M | 0.1% |
| 29Mantle | MNT | $69.76M | 0.1% |
| 30Rootstock | RBTC | $68.43M | 0.1% |
| 31Cardano | ADA | $68.35M | 0.1% |
| 32PulseChain | PLS | $67.36M | 0.1% |
| 33Mezo | MEZO | $63.16M | 0.1% |
| 34Katana | KAT | $59.55M | 0.1% |
| 35Aptos | APT | $58.99M | 0.1% |
| 36TON | GRAM | $58.94M | 0.1% |
| 37Hydration | HDX | $51.53M | 0.1% |
| 38Bittensor | TAO | $44M | 0.1% |
| 39Berachain | BERA | $43.57M | 0.1% |
| 40MegaETH | MEGA | $43.07M | 0.1% |
| 41XPR Network | XPR | $42.39M | 0.1% |
| 42Sei | SEI | $37.64M | 0.0% |
| 43Stable | STABLE | $33.05M | 0.0% |
| 44Tempo | $31.71M | 0.0% | |
| 45Vaulta | EOS | $30.84M | 0.0% |
| 46XRPL | XRP | $30.25M | 0.0% |
| 47Blast | BLAST | $29.59M | 0.0% |
| 48THORChain | RUNE | $28.26M | 0.0% |
| 49Algorand | ALGO | $28.03M | 0.0% |
| 50Unichain | - | $27.44M | 0.0% |
| 51World Chain | WLD | $27.39M | 0.0% |
| 52Linea | LINEA | $27.27M | 0.0% |
| 53Morph | - | $22.29M | 0.0% |
| 54Hedera | HBAR | $21.05M | 0.0% |
| 55Tezos | XTZ | $18.77M | 0.0% |
| 56Fraxtal | FXTL | $18.31M | 0.0% |
| 57Kava | KAVA | $17.72M | 0.0% |
| 58Strato | $16.82M | 0.0% | |
| 59RISE | RISE | $16.4M | 0.0% |
| 60Etherlink | $15.59M | 0.0% | |
| 61Sonic | S | $14.4M | 0.0% |
| 62Celo | CELO | $14.3M | 0.0% |
| 63ZKsync Era | ZK | $13.98M | 0.0% |
| 64Chainflip | FLIP | $13.3M | 0.0% |
| 65ICP | ICP | $13.27M | 0.0% |
| 66Osmosis | OSMO | $12.69M | 0.0% |
| 67Pharos | PROS | $12.24M | 0.0% |
| 68AFX L1 | $12.23M | 0.0% | |
| 69Flow | FLOW | $11.81M | 0.0% |
| 70Fluent | BLEND | $11.31M | 0.0% |
| 71Immutable zkEVM | IMX | $10.9M | 0.0% |
| 72Scroll | SCR | $10.88M | 0.0% |
| 73Ethereal | USDe | $10.85M | 0.0% |
| 74Rollux | $10.84M | 0.0% | |
| 75Abstract | $10.65M | 0.0% | |
| 76ReyaChain | REYA | $10.33M | 0.0% |
| 77Ronin | RON | $9.64M | 0.0% |
| 78Bifrost Network | BFC | $9.32M | 0.0% |
| 79MultiversX | EGLD | $9.3M | 0.0% |
| 80BOB | BOB | $9.24M | 0.0% |
| 81Injective | INJ | $8.78M | 0.0% |
| 82Kaia | KLAY | $7.97M | 0.0% |
| 83Soneium | $7.7M | 0.0% | |
| 84Bitcoincash | BCH | $7.29M | 0.0% |
| 85Plume Mainnet | PLUME | $6.97M | 0.0% |
| 86Citrea | CTR | $6.93M | 0.0% |
| 87Merlin | MERL | $6.93M | 0.0% |
| 88Conflux | CFX | $6.91M | 0.0% |
| 89Waves | WAVES | $6.5M | 0.0% |
| 90ZIGChain | ZIG | $6.12M | 0.0% |
| 91Beam | BEAM | $5.54M | 0.0% |
| 92Neutron | NTRN | $5.48M | 0.0% |
| 93KUB | KUB | $5.44M | 0.0% |
| 94Vite | VITE | $4.95M | 0.0% |
| 95aelf | ELF | $4.63M | 0.0% |
| 96CORE | CORE | $4.56M | 0.0% |
| 97Fuel Ignition | FUEL | $4.52M | 0.0% |
| 98Canton | CC | $4.47M | 0.0% |
| 99Terra2 | LUNA | $4.33M | 0.0% |
| 100Fantom | FTM | $4.31M | 0.0% |
Showing the 100 largest reported TVL rows from the current snapshot. Nominal USD TVL comes from the open DeFiLlama chains endpoint. It can move because assets repriced, not only because deposits or withdrawals occurred, and it is not executable exit depth.