Provider, API, document, registry, or publisher.
sounding open dataReading the waterlineLive sources are loading. Nothing is filled with placeholder market data.
source registry
The public registry behind Bathymark readings: what each source can prove, what it cannot prove, how it fails, and where it is used.
What this page answers
Bathymark does not publish a reading from a generic source label. The source must be named, dated, scoped, and limited before it can carry a public claim.
A source can support one field while leaving other fields unknown. That scope is part of the public record.
Provider, API, document, registry, or publisher.
No fake, demo, local, or placeholder URL.
Live, fresh, holding, stale, broken, or unknown.
What it can and cannot prove stays attached.
This table is deliberately scoped. A source can support one claim while leaving other fields unknown.
| Source name | Source type | Freshness | Confidence | Refresh interval | What it can prove | What it cannot prove | Failure mode | Last checked | Used by |
|---|---|---|---|---|---|---|---|---|---|
| DeFiLlama API family | open_api | live | observed | 1 to 10 minutes on live pages | TVL, protocol depth, chains, fees, revenue, DEX volume, yield pools, open interest, and listed source context. | Fresh capital intent, reserve composition, legal rights, issuer solvency, or private redemption status. | Endpoint timeout, schema drift, missing project, or upstream field absent. | 2026-07-08 UTC | /, /chains, /protocols, /stablecoins, /rwa, /risk, /the-current |
| DeFiLlama Stablecoins API | open_api | live | observed | 1 minute cache on live pages | Visible supply, market price where returned, peg type, peg mechanism, and reported chains. | Reserves, banking partners, redemption queues, custody, or issuer balance sheet state. | Coin missing from the endpoint, stale upstream price, or source returns no price. | 2026-07-08 UTC | /stablecoins, /stablecoins/[slug], /ballast, /products/[slug] |
| DeFiLlama Coins Price API | open_api | live | observed | 1 minute cache on product pages | Current token price and upstream timestamp for covered assets. | Reserve quality, bar allocation, redemption access, or venue exit depth. | Missing coin key, stale timestamp, or low upstream confidence. | 2026-07-08 UTC | /products/paxg, /products/xaut, /compare/[slug] |
| Public Ethereum RPC | public_rpc | live | observed | Header pulse, cached at runtime | Current block height and public chain state where queried. | Off-chain custody, legal claims, issuer statements, or reserve reports. | RPC timeout, lagging node, or unavailable public endpoint. | 2026-07-08 UTC | global header, /methodology |
| Issuer and public RWA source pages | issuer_claim | holding | claimed | Manual review, faster when source state changes | What a product or registry publicly says about issuer, wrapper, redemption, and category. | Independent backing unless the document includes scoped evidence and date. | Page moved, claim changed, source removed, or registry page conflicts with issuer source. | 2026-07-08 UTC | /rwa, /products/[slug], /compare/[slug], /reports/state-of-rwa-source-freshness |
| Hyperliquid public API | open_api | live | observed | 1 minute cache on perps pages | Visible perps open interest, funding, and available book context where returned. | Spot backing, exchange solvency, or future price direction. | Endpoint timeout, missing market, or rapidly changing order book. | 2026-07-08 UTC | /perps, /, /the-current |
| Fear & Greed Index | open_api | fresh | observed | 15 minute to daily market context cache | Public sentiment index value and classification returned by the provider. | Actual investor intent, flows, liquidity, or future market direction. | Endpoint unavailable, stale value, or provider method change. | 2026-07-08 UTC | /almanac, /methodology |
| blockchain.com explorer data | open_api | fresh | observed | 15 minute market context cache | Bitcoin network context such as hashrate, difficulty, and halving clock inputs where returned. | Tokenized product backing, exchange solvency, or issuer reserves. | Endpoint downtime, missing field, or upstream lag. | 2026-07-08 UTC | /almanac, /cycles, /methodology |
| CoinGecko | open_api | fresh | observed | Cached market context where used | Market cap, volume, supply, dominance, and price-change summaries where the API returns them. | Backing, redemption, custody, private reserves, or legal rights. | Rate limit, missing asset, provider terms change, or unavailable field. | 2026-07-08 UTC | /picks, /almanac, /methodology |
| mempool.space | open_api | fresh | observed | 15 minute market context cache | Bitcoin mempool and fee context where returned. | Product reserves, holder rights, issuer claims, or future transaction costs. | Endpoint downtime, chain congestion, or rapidly changing fee market. | 2026-07-08 UTC | /almanac, /methodology |
| Coin Metrics Community API | open_api | fresh | observed | 15 minute to daily network context cache | BTC and ETH daily active addresses and transaction counts in the free Community tier. | Who controls addresses, product backing, or issuer obligations. | Community field unavailable, API downtime, or delayed daily update. | 2026-07-08 UTC | /almanac, /methodology |
| Coinbase Exchange ticker API | open_api | fresh | observed | 15 minute market context cache | Coinbase BTC-USD spot price used in Bathymark's Coinbase premium calculation. | Venue solvency, reserves, customer flows, or backing of any product. | Endpoint downtime, symbol unavailable, stale ticker, or schema change. | 2026-07-08 UTC | /flows, /almanac, /methodology |
| Upbit public ticker API | open_api | fresh | observed | 15 minute market context cache | Upbit KRW-BTC spot price used in Bathymark's FX-adjusted Korea premium calculation. | Venue solvency, reserves, customer flows, capital-control effects, or backing of any product. | Endpoint downtime, market unavailable, stale ticker, or FX conversion dependency failure. | 2026-07-08 UTC | /flows, /almanac, /methodology |
| Binance spot public data mirror | open_api | fresh | observed | 15 minute market context cache | BTC-USDT spot price used as the first global reference in public premium calculations. | Exchange solvency, customer balances, token backing, or full global market depth. | Endpoint unavailable, symbol missing, stale ticker, or venue restriction. | 2026-07-08 UTC | /flows, /almanac |
| OKX public market ticker API | open_api | fresh | observed | 15 minute market context cache | BTC-USDT spot ticker used as a fallback global reference when Binance spot is unavailable. | Exchange solvency, customer balances, or token backing. | Endpoint unavailable, instrument missing, stale ticker, or venue restriction. | 2026-07-08 UTC | /flows, /almanac |
| Binance USD-M Futures public endpoints | open_api | fresh | observed | 15 minute market context cache | BTCUSDT funding, open interest, and long-short account ratio where the public endpoints return them. | Exchange solvency, customer balances, token backing, or future price direction. | Endpoint unavailable, symbol missing, rapidly changing derivatives state, or venue restriction. | 2026-07-08 UTC | /flows, /perps, /almanac |
| ExchangeRate-API open endpoint | open_api | fresh | observed | 15 minute to daily market context cache | Public USD exchange rates for currency conversion in premium calculations. | Crypto product backing, liquidity, or issuer obligations. | Endpoint downtime, stale FX value, or missing currency. | 2026-07-08 UTC | /flows, /almanac |
| CoinDesk RSS feed | open_api | fresh | claimed | Newsroom refresh with bounded cache | A publisher-supplied headline, URL, and publication timestamp from the feed item. | That the headline is complete, final, or true without primary source review. | Feed downtime, duplicate story, stale item, changed article URL, or missing timestamp. | 2026-07-08 UTC | /dispatches, /admin/content, /picks/[slug] |
| Decrypt RSS feed | open_api | fresh | claimed | Newsroom refresh with bounded cache | A publisher-supplied headline, URL, and publication timestamp from the feed item. | That the headline is complete, final, or true without primary source review. | Feed downtime, duplicate story, stale item, changed article URL, or missing timestamp. | 2026-07-08 UTC | /dispatches, /admin/content, /picks/[slug] |
| Cointelegraph RSS feed | open_api | fresh | claimed | Newsroom refresh with bounded cache | A publisher-supplied headline, URL, and publication timestamp from the feed item. | That the headline is complete, final, or true without primary source review. | Feed downtime, duplicate story, stale item, changed article URL, or missing timestamp. | 2026-07-08 UTC | /dispatches, /admin/content, /picks/[slug] |
| The Defiant RSS feed | open_api | fresh | claimed | Newsroom refresh with bounded cache | A publisher-supplied headline, URL, and publication timestamp from the feed item. | That the headline is complete, final, or true without primary source review. | Feed downtime, duplicate story, stale item, changed article URL, or missing timestamp. | 2026-07-08 UTC | /dispatches, /admin/content, /picks/[slug] |
| Bankless RSS feed | open_api | fresh | claimed | Newsroom refresh with bounded cache | A publisher-supplied headline, URL, and publication timestamp from the feed item. | That the headline is complete, final, or true without primary source review. | Feed downtime, duplicate story, stale item, changed article URL, or missing timestamp. | 2026-07-08 UTC | /dispatches, /admin/content, /picks/[slug] |
| The Block RSS feed | open_api | fresh | claimed | Newsroom refresh with bounded cache | A publisher-supplied headline, URL, and publication timestamp from the feed item. | That the headline is complete, final, or true without primary source review. | Feed downtime, duplicate story, stale item, changed article URL, or missing timestamp. | 2026-07-08 UTC | /dispatches, /admin/content, /picks/[slug] |
| BBC World RSS feed | open_api | fresh | claimed | Newsroom refresh with bounded cache | A publisher-supplied headline, URL, and publication timestamp from the feed item. | That the headline is complete, final, or true without primary source review. | Feed downtime, duplicate story, stale item, changed article URL, or missing timestamp. | 2026-07-08 UTC | /dispatches, /admin/content, /picks/[slug] |
| BBC Business RSS feed | open_api | fresh | claimed | Newsroom refresh with bounded cache | A publisher-supplied headline, URL, and publication timestamp from the feed item. | That the headline is complete, final, or true without primary source review. | Feed downtime, duplicate story, stale item, changed article URL, or missing timestamp. | 2026-07-08 UTC | /dispatches, /admin/content, /picks/[slug] |
| CNBC RSS feed | open_api | fresh | claimed | Newsroom refresh with bounded cache | A publisher-supplied headline, URL, and publication timestamp from the feed item. | That the headline is complete, final, or true without primary source review. | Feed downtime, duplicate story, stale item, changed article URL, or missing timestamp. | 2026-07-08 UTC | /dispatches, /admin/content, /picks/[slug] |
| Federal Reserve RSS feed | open_api | fresh | claimed | Newsroom refresh with bounded cache | A publisher-supplied headline, URL, and publication timestamp from the feed item. | That the headline is complete, final, or true without primary source review. | Feed downtime, duplicate story, stale item, changed article URL, or missing timestamp. | 2026-07-08 UTC | /dispatches, /admin/content, /picks/[slug] |
| SEC Press Releases RSS feed | open_api | fresh | claimed | Newsroom refresh with bounded cache | A publisher-supplied headline, URL, and publication timestamp from the feed item. | That the headline is complete, final, or true without primary source review. | Feed downtime, duplicate story, stale item, changed article URL, or missing timestamp. | 2026-07-08 UTC | /dispatches, /admin/content, /picks/[slug] |
| The Guardian World RSS feed | open_api | fresh | claimed | Newsroom refresh with bounded cache | A publisher-supplied headline, URL, and publication timestamp from the feed item. | That the headline is complete, final, or true without primary source review. | Feed downtime, duplicate story, stale item, changed article URL, or missing timestamp. | 2026-07-08 UTC | /dispatches, /admin/content, /picks/[slug] |
Request source change events, watchlists, or a source-backed product review.