The event window, evidence, alternative, and invalidation are recorded before an outcome can be attached.
sounding open dataReading the waterlineLive sources are loading. Nothing is filled with placeholder market data.
public prospective record
Every stored pressure window keeps its publication time, evidence, invalidation, method version, correction history, and eventual outcome. Misses and unresolved windows do not disappear.
The record distinguishes what was published before an event from what was observed afterward. A live Tide Map window does not enter this ledger through a pageview.
Neon Evidence Ledger verified by this read.
neon storage · last written 11 July 2026, 02:15 pm UTCVoid and not-scored records remain visible and are not silently counted as resolved successes.
| Published | Window | Scheduled event | Tide Pressure | Visibility | Expected effect | Outcome | Receipt |
|---|---|---|---|---|---|---|---|
| TIA scheduled token release 11 July 2026, 07:48 pm UTC to 12 July 2026, 07:48 pm UTC | Token Unlock · Scheduled | Watch · Observed | High · Complete | Supply Release | Unresolved | Open stable receipt | |
| BTC-12JUL26 dated futures expiry 12 July 2026, 08:00 am UTC to 13 July 2026, 08:00 am UTC | Derivatives Expiry · Scheduled | Context only · Context Only | High · Complete | Leverage Settlement, Volatility Possible | Unresolved | Open stable receipt | |
| ETH-12JUL26 dated futures expiry 12 July 2026, 08:00 am UTC to 13 July 2026, 08:00 am UTC | Derivatives Expiry · Scheduled | Context only · Context Only | High · Complete | Leverage Settlement, Volatility Possible | Unresolved | Open stable receipt | |
| APT scheduled token release 12 July 2026, 03:47 pm UTC to 13 July 2026, 03:47 pm UTC | Token Unlock · Scheduled | Watch · Observed | High · Complete | Supply Release | Unresolved | Open stable receipt | |
| BTC-13JUL26 dated futures expiry 13 July 2026, 08:00 am UTC to 14 July 2026, 08:00 am UTC | Derivatives Expiry · Scheduled | Context only · Context Only | High · Complete | Leverage Settlement, Volatility Possible | Unresolved | Open stable receipt | |
| ETH-13JUL26 dated futures expiry 13 July 2026, 08:00 am UTC to 14 July 2026, 08:00 am UTC | Derivatives Expiry · Scheduled | Context only · Context Only | High · Complete | Leverage Settlement, Volatility Possible | Unresolved | Open stable receipt | |
| SEI scheduled token release 14 July 2026, 06:56 am UTC to 15 July 2026, 06:56 am UTC | Token Unlock · Scheduled | Watch · Observed | High · Complete | Supply Release | Unresolved | Open stable receipt | |
| BTC-14JUL26 dated futures expiry 14 July 2026, 08:00 am UTC to 15 July 2026, 08:00 am UTC | Derivatives Expiry · Scheduled | Context only · Context Only | High · Complete | Leverage Settlement, Volatility Possible | Unresolved | Open stable receipt | |
| ETH-14JUL26 dated futures expiry 14 July 2026, 08:00 am UTC to 15 July 2026, 08:00 am UTC | Derivatives Expiry · Scheduled | Context only · Context Only | High · Complete | Leverage Settlement, Volatility Possible | Unresolved | Open stable receipt | |
| BLS Consumer Price Index release 14 July 2026, 12:30 pm UTC to 15 July 2026, 12:30 pm UTC | Macro Release · Scheduled | Context only · Context Only | High · Complete | Volatility Possible | Unresolved | Open stable receipt | |
| BTC-15JUL26 dated futures expiry 15 July 2026, 08:00 am UTC to 16 July 2026, 08:00 am UTC | Derivatives Expiry · Scheduled | Context only · Context Only | High · Complete | Leverage Settlement, Volatility Possible | Unresolved | Open stable receipt | |
| ETH-15JUL26 dated futures expiry 15 July 2026, 08:00 am UTC to 16 July 2026, 08:00 am UTC | Derivatives Expiry · Scheduled | Context only · Context Only | High · Complete | Leverage Settlement, Volatility Possible | Unresolved | Open stable receipt | |
| BLS Producer Price Index release 15 July 2026, 12:30 pm UTC to 16 July 2026, 12:30 pm UTC | Macro Release · Scheduled | Context only · Context Only | High · Complete | Volatility Possible | Unresolved | Open stable receipt | |
| ARB scheduled token release 16 July 2026, 06:33 am UTC to 17 July 2026, 06:33 am UTC | Token Unlock · Scheduled | Watch · Observed | High · Complete | Supply Release | Unresolved | Open stable receipt | |
| BTC-17JUL26 dated futures expiry 17 July 2026, 08:00 am UTC to 18 July 2026, 08:00 am UTC | Derivatives Expiry · Scheduled | Context only · Context Only | High · Complete | Leverage Settlement, Volatility Possible | Unresolved | Open stable receipt | |
| ETH-17JUL26 dated futures expiry 17 July 2026, 08:00 am UTC to 18 July 2026, 08:00 am UTC | Derivatives Expiry · Scheduled | Context only · Context Only | High · Complete | Leverage Settlement, Volatility Possible | Unresolved | Open stable receipt | |
| ZRO scheduled token release 20 July 2026, 10:06 pm UTC to 21 July 2026, 10:06 pm UTC | Token Unlock · Scheduled | Watch · Observed | High · Complete | Supply Release | Unresolved | Open stable receipt | |
| BTC-24JUL26 dated futures expiry 24 July 2026, 08:00 am UTC to 25 July 2026, 08:00 am UTC | Derivatives Expiry · Scheduled | Context only · Context Only | High · Complete | Leverage Settlement, Volatility Possible | Unresolved | Open stable receipt | |
| ETH-24JUL26 dated futures expiry 24 July 2026, 08:00 am UTC to 25 July 2026, 08:00 am UTC | Derivatives Expiry · Scheduled | Context only · Context Only | High · Complete | Leverage Settlement, Volatility Possible | Unresolved | Open stable receipt | |
| FOMC meeting 28 July 2026, 04:00 am UTC to 31 July 2026, 03:59 am UTC | Central Bank Meeting · Scheduled | Context only · Context Only | High · Complete | Volatility Possible, Regime Transition Possible | Unresolved | Open stable receipt | |
| BTC-31JUL26 dated futures expiry 31 July 2026, 08:00 am UTC to 1 Aug 2026, 08:00 am UTC | Derivatives Expiry · Scheduled | Context only · Context Only | High · Complete | Leverage Settlement, Volatility Possible | Unresolved | Open stable receipt | |
| ETH-31JUL26 dated futures expiry 31 July 2026, 08:00 am UTC to 1 Aug 2026, 08:00 am UTC | Derivatives Expiry · Scheduled | Context only · Context Only | High · Complete | Leverage Settlement, Volatility Possible | Unresolved | Open stable receipt | |
| BLS Employment Situation release 7 Aug 2026, 12:30 pm UTC to 8 Aug 2026, 12:30 pm UTC | Macro Release · Scheduled | Context only · Context Only | High · Complete | Volatility Possible | Unresolved | Open stable receipt | |
| BLS Consumer Price Index release 12 Aug 2026, 12:30 pm UTC to 13 Aug 2026, 12:30 pm UTC | Macro Release · Scheduled | Context only · Context Only | High · Complete | Volatility Possible | Unresolved | Open stable receipt | |
| BLS Producer Price Index release 13 Aug 2026, 12:30 pm UTC to 14 Aug 2026, 12:30 pm UTC | Macro Release · Scheduled | Context only · Context Only | High · Complete | Volatility Possible | Unresolved | Open stable receipt | |
| BTC-28AUG26 dated futures expiry 28 Aug 2026, 08:00 am UTC to 29 Aug 2026, 08:00 am UTC | Derivatives Expiry · Scheduled | Context only · Context Only | High · Complete | Leverage Settlement, Volatility Possible | Unresolved | Open stable receipt | |
| ETH-28AUG26 dated futures expiry 28 Aug 2026, 08:00 am UTC to 29 Aug 2026, 08:00 am UTC | Derivatives Expiry · Scheduled | Context only · Context Only | High · Complete | Leverage Settlement, Volatility Possible | Unresolved | Open stable receipt | |
| BLS Employment Situation release 4 Sept 2026, 12:30 pm UTC to 5 Sept 2026, 12:30 pm UTC | Macro Release · Scheduled | Context only · Context Only | High · Complete | Volatility Possible | Unresolved | Open stable receipt | |
| BLS Producer Price Index release 10 Sept 2026, 12:30 pm UTC to 11 Sept 2026, 12:30 pm UTC | Macro Release · Scheduled | Context only · Context Only | High · Complete | Volatility Possible | Unresolved | Open stable receipt | |
| BLS Consumer Price Index release 11 Sept 2026, 12:30 pm UTC to 12 Sept 2026, 12:30 pm UTC | Macro Release · Scheduled | Context only · Context Only | High · Complete | Volatility Possible | Unresolved | Open stable receipt | |
| FOMC meeting with projection materials 15 Sept 2026, 04:00 am UTC to 18 Sept 2026, 03:59 am UTC | Central Bank Meeting · Scheduled | Context only · Context Only | High · Complete | Volatility Possible, Regime Transition Possible | Unresolved | Open stable receipt | |
| BTC-25SEP26 dated futures expiry 25 Sept 2026, 08:00 am UTC to 26 Sept 2026, 08:00 am UTC | Derivatives Expiry · Scheduled | Context only · Context Only | High · Complete | Leverage Settlement, Volatility Possible | Unresolved | Open stable receipt | |
| ETH-25SEP26 dated futures expiry 25 Sept 2026, 08:00 am UTC to 26 Sept 2026, 08:00 am UTC | Derivatives Expiry · Scheduled | Context only · Context Only | High · Complete | Leverage Settlement, Volatility Possible | Unresolved | Open stable receipt | |
| BLS Employment Situation release 2 Oct 2026, 12:30 pm UTC to 3 Oct 2026, 12:30 pm UTC | Macro Release · Scheduled | Context only · Context Only | High · Complete | Volatility Possible | Unresolved | Open stable receipt | |
| BLS Consumer Price Index release 14 Oct 2026, 12:30 pm UTC to 15 Oct 2026, 12:30 pm UTC | Macro Release · Scheduled | Context only · Context Only | High · Complete | Volatility Possible | Unresolved | Open stable receipt | |
| BLS Producer Price Index release 15 Oct 2026, 12:30 pm UTC to 16 Oct 2026, 12:30 pm UTC | Macro Release · Scheduled | Context only · Context Only | High · Complete | Volatility Possible | Unresolved | Open stable receipt | |
| FOMC meeting 27 Oct 2026, 04:00 am UTC to 30 Oct 2026, 03:59 am UTC | Central Bank Meeting · Scheduled | Context only · Context Only | High · Complete | Volatility Possible, Regime Transition Possible | Unresolved | Open stable receipt | |
| BLS Employment Situation release 6 Nov 2026, 01:30 pm UTC to 7 Nov 2026, 01:30 pm UTC | Macro Release · Scheduled | Context only · Context Only | High · Complete | Volatility Possible | Unresolved | Open stable receipt | |
| BLS Consumer Price Index release 10 Nov 2026, 01:30 pm UTC to 11 Nov 2026, 01:30 pm UTC | Macro Release · Scheduled | Context only · Context Only | High · Complete | Volatility Possible | Unresolved | Open stable receipt | |
| BLS Producer Price Index release 13 Nov 2026, 01:30 pm UTC to 14 Nov 2026, 01:30 pm UTC | Macro Release · Scheduled | Context only · Context Only | High · Complete | Volatility Possible | Unresolved | Open stable receipt | |
| BLS Employment Situation release 4 Dec 2026, 01:30 pm UTC to 5 Dec 2026, 01:30 pm UTC | Macro Release · Scheduled | Context only · Context Only | High · Complete | Volatility Possible | Unresolved | Open stable receipt | |
| FOMC meeting with projection materials 8 Dec 2026, 05:00 am UTC to 11 Dec 2026, 04:59 am UTC | Central Bank Meeting · Scheduled | Context only · Context Only | High · Complete | Volatility Possible, Regime Transition Possible | Unresolved | Open stable receipt | |
| BLS Consumer Price Index release 10 Dec 2026, 01:30 pm UTC to 11 Dec 2026, 01:30 pm UTC | Macro Release · Scheduled | Context only · Context Only | High · Complete | Volatility Possible | Unresolved | Open stable receipt | |
| BLS Producer Price Index release 15 Dec 2026, 01:30 pm UTC to 16 Dec 2026, 01:30 pm UTC | Macro Release · Scheduled | Context only · Context Only | High · Complete | Volatility Possible | Unresolved | Open stable receipt | |
| BTC-25DEC26 dated futures expiry 25 Dec 2026, 08:00 am UTC to 26 Dec 2026, 08:00 am UTC | Derivatives Expiry · Scheduled | Context only · Context Only | High · Complete | Leverage Settlement, Volatility Possible | Unresolved | Open stable receipt | |
| ETH-25DEC26 dated futures expiry 25 Dec 2026, 08:00 am UTC to 26 Dec 2026, 08:00 am UTC | Derivatives Expiry · Scheduled | Context only · Context Only | High · Complete | Leverage Settlement, Volatility Possible | Unresolved | Open stable receipt | |
| ONDO scheduled token release 17 Jan 2027, 05:25 pm UTC to 18 Jan 2027, 05:25 pm UTC | Token Unlock · Scheduled | Watch · Observed | High · Complete | Supply Release | Unresolved | Open stable receipt | |
| BTC-26MAR27 dated futures expiry 26 Mar 2027, 08:00 am UTC to 27 Mar 2027, 08:00 am UTC | Derivatives Expiry · Scheduled | Context only · Context Only | High · Complete | Leverage Settlement, Volatility Possible | Unresolved | Open stable receipt | |
| ETH-26MAR27 dated futures expiry 26 Mar 2027, 08:00 am UTC to 27 Mar 2027, 08:00 am UTC | Derivatives Expiry · Scheduled | Context only · Context Only | High · Complete | Leverage Settlement, Volatility Possible | Unresolved | Open stable receipt | |
| PYTH scheduled token release 19 May 2027, 12:00 am UTC to 20 May 2027, 12:00 am UTC | Token Unlock · Scheduled | Watch · Observed | High · Complete | Supply Release | Unresolved | Open stable receipt | |
| BTC-25JUN27 dated futures expiry 25 June 2027, 08:00 am UTC to 26 June 2027, 08:00 am UTC | Derivatives Expiry · Scheduled | Context only · Context Only | High · Complete | Leverage Settlement, Volatility Possible | Unresolved | Open stable receipt | |
| ETH-25JUN27 dated futures expiry 25 June 2027, 08:00 am UTC to 26 June 2027, 08:00 am UTC | Derivatives Expiry · Scheduled | Context only · Context Only | High · Complete | Leverage Settlement, Volatility Possible | Unresolved | Open stable receipt |
The event window, evidence, alternative, and invalidation are recorded before an outcome can be attached.
Current price is never used to infer a hit, miss, or effect without the predeclared observation rule.
Method changes and corrections remain visible instead of rewriting the original publication.