No successful source receipt is stored yet.
Regulated wrapper depth · primary-market evidence
A source-backed map of crypto exchange-traded product identities, their curated asset classifications, and the creations or redemptions open sources can actually support. Identity, listing discovery, mandate evidence, and daily flow stay separate. Missing observations stay missing.
Bathymark has 45 identity-verified U.S. direct or staked profiles across 8 name-mapped crypto asset hubs. A name match is not mandate evidence. No approved daily flow observations are stored yet, so current inflow and outflow figures are unavailable rather than estimated from AUM or trading volume.
Each asset hub shows identity-verified profiles and the subset with exact mandate evidence. Daily flow fields stay out of this view until an approved observation lane supplies them.
This table is a product map, not an aggregate flow claim. Pending identity rows remain labelled and do not enter asset totals. Name-mapped exposure remains discovery context until an exact mandate source is attached. Ticker alone is never the stable identifier.
| Product | Exposure | Wrapper | Venue | Identity |
|---|---|---|---|---|
| ARKBARK 21Shares Bitcoin ETF | BTC · name mapped | Direct spot | BATS | verified |
| BITBBitwise Bitcoin ETF | BTC · name mapped | Direct spot | ARCX | verified |
| BRRRCoinShares Bitcoin ETF | BTC · name mapped | Direct spot | XNAS | verified |
| BTCGrayscale Bitcoin Mini Trust ETF | BTC · name mapped | Direct spot | ARCX | verified |
| BTCOInvesco Galaxy Bitcoin ETF | BTC · name mapped | Direct spot | BATS | verified |
| BTCWWisdomTree Bitcoin Fund | BTC · name mapped | Direct spot | BATS | verified |
| DEFIHashdex Commodities Trust | BTC · name mapped | Direct spot | ARCX | verified |
| EZBCFranklin Templeton Digital Holdings Trust | BTC · name mapped | Direct spot | BATS | verified |
| FBTCFidelity Wise Origin Bitcoin Fund | BTC · name mapped | Direct spot | BATS | verified |
| GBTCGrayscale Bitcoin Trust ETF | BTC · name mapped | Direct spot | ARCX | verified |
| HODLVanEck Bitcoin ETF | BTC · name mapped | Direct spot | BATS | verified |
| IBITiShares Bitcoin Trust ETF | BTC · name mapped | Direct spot | XNAS | verified |
| MSBTMorgan Stanley Bitcoin Trust | BTC · name mapped | Direct spot | ARCX | verified |
| ETHAiShares Ethereum Trust ETF | ETH · name mapped | Direct spot | XNAS | verified |
| FETHFidelity Ethereum Fund | ETH · name mapped | Direct spot | BATS | verified |
| ETHWBitwise Ethereum ETF | ETH · name mapped | Direct spot | ARCX | verified |
| QETHInvesco Galaxy Ethereum ETF | ETH · name mapped | Direct spot | BATS | verified |
| EZETFranklin Ethereum Trust | ETH · name mapped | Direct spot | BATS | verified |
| ETHVVanEck Ethereum ETF | ETH · name mapped | Direct spot | BATS | verified |
| TETH21Shares Ethereum ETF | ETH · name mapped | Direct spot | BATS | verified |
| ETHGrayscale Ethereum Staking Mini ETF | ETH · name mapped | Staked spot | ARCX | verified |
| ETHEGrayscale Ethereum Staking ETF | ETH · name mapped | Staked spot | ARCX | verified |
| ETHBiShares Staked Ethereum Trust ETF | ETH · name mapped | Staked spot | XNAS | verified |
| FSOLFidelity Solana Fund | SOL · name mapped | Direct spot | ARCX | verified |
| QSOLInvesco Galaxy Solana ETF | SOL · name mapped | Direct spot | BATS | verified |
| SOEZFranklin Solana Trust | SOL · name mapped | Direct spot | ARCX | verified |
| SOLZSolana ETF | SOL · name mapped | Direct spot | XNAS | pending |
| TSOL21Shares Solana ETF | SOL · name mapped | Direct spot | BATS | verified |
| VSOLVanEck Solana ETF | SOL · name mapped | Direct spot | XNAS | verified |
| BSOLBitwise Solana Staking ETF | SOL · name mapped | Staked spot | ARCX | verified |
| GSOLGrayscale Solana Staking ETF | SOL · name mapped | Staked spot | ARCX | verified |
| SOLCCanary Marinade Solana ETF | SOL · name mapped | Staked spot | XNAS | verified |
| GXRPGrayscale XRP Trust ETF | XRP · name mapped | Direct spot | ARCX | verified |
| TOXR21Shares XRP ETF | XRP · name mapped | Direct spot | BATS | verified |
| XRPBitwise XRP ETF | XRP · name mapped | Direct spot | ARCX | verified |
| XRPCCanary XRP ETF | XRP · name mapped | Direct spot | XNAS | pending |
| XRPZFranklin XRP Trust | XRP · name mapped | Direct spot | ARCX | verified |
| BWOWBitwise Dogecoin ETF | DOGE · name mapped | Direct spot | ARCX | verified |
| GDOGGrayscale Dogecoin Trust ETF | DOGE · name mapped | Direct spot | ARCX | verified |
| TDOG21Shares Dogecoin ETF | DOGE · name mapped | Direct spot | XNAS | verified |
| LTCCCanary Litecoin ETF | LTC · name mapped | Direct spot | XNAS | pending |
| CHNLChainlink ETF | LINK · name mapped | Direct spot | BATS | pending |
| CLNKBitwise Chainlink ETF | LINK · name mapped | Direct spot | ARCX | verified |
| GLNKGrayscale Chainlink Trust ETF | LINK · name mapped | Direct spot | ARCX | pending |
| CRDDCardano ETF | ADA · name mapped | Direct spot | BATS | pending |
| BAVABitwise Avalanche ETF | AVAX · name mapped | Direct spot | ARCX | verified |
| VAVXVanEck Avalanche ETF | AVAX · name mapped | Direct spot | XNAS | verified |
| GAVAGrayscale Avalanche Staking ETF | AVAX · name mapped | Staked spot | XNAS | verified |
| TSUI21Shares Sui ETF | SUI · name mapped | Direct spot | XNAS | verified |
| GSUIGrayscale Sui Staking ETF | SUI · name mapped | Staked spot | ARCX | verified |
| SUISCanary Staked SUI ETF | SUI · name mapped | Staked spot | XNAS | verified |
| TDOT21Shares Polkadot ETF | DOT · name mapped | Direct spot | XNAS | pending |
Approved sources can still be unobserved or stale. Pending and restricted sources stay disabled even when a public webpage displays a useful number.
No successful source receipt is stored yet.
No successful source receipt is stored yet.
No successful source receipt is stored yet.
Runtime use is disabled because rights status is restricted.
No successful source receipt is stored yet.
No successful source receipt is stored yet.
Runtime use is disabled because rights status is restricted.
Runtime use is disabled because rights status is pending.
Runtime use is disabled because rights status is restricted.
Runtime use is disabled because rights status is restricted.
Runtime use is disabled because rights status is restricted.
Runtime use is disabled because rights status is restricted.
No successful source receipt is stored yet.
Runtime use is disabled because rights status is restricted.
Runtime use is disabled because rights status is restricted.
Runtime use is disabled because rights status is restricted.
AUM can move because the underlying asset price changed. Trading volume is secondary-market activity. Neither is silently relabelled as flow. Information, not financial advice. Read the ETF methodology and source gates.