yield provenance
Bathymark separates the source-reported base component from token rewards, then asks how much observed pool depth is led by each. Missing components never become zero.
The ten-second answer
Base APY and reward APY are different claims. This page shows the split only for pools where the open source reports both components, ranks the evidence by pool depth, and withholds the aggregate when component coverage is too thin.
The market-wide component split is withheld
Both components are reported for 754 of 1679 yielding pools, covering 22.7% of observed yielding-pool TVL. Complete rows remain visible below, but partial coverage cannot become a whole-market conclusion.
Sorted by nominal USD pool depth, not by APY. A row appears only when both components are explicit observations. An observed zero remains zero.
| Pool | Chain | Pool TVL | Base APY | Reward APY | Component lead |
|---|---|---|---|---|---|
| MapleUSDC · stablecoin pool | Ethereum | $3.34B | 4.87% | 0.00% | Base-led |
| Ether.fi StakeWEETH | Ethereum | $3.16B | 2.74% | 0.08% | Base-led |
| MapleUSDT · stablecoin pool | Ethereum | $1.01B | 4.00% | 0.00% | Base-led |
| Justlend V1TRX | Tron | $670.2M | 0.37% | 0.00% | Base-led |
| Justlend V1USDD · stablecoin pool | Tron | $446.77M | 0.00% | 3.97% | Reward-led |
| Morpho BlueGTUSDCP · stablecoin pool | Base | $425.21M | 4.30% | 0.00% | Base-led |
| Jupiter LendUSDC · stablecoin pool | Solana | $414.15M | 3.89% | 0.73% | Base-led |
| Morpho BlueSTEAKUSDC · stablecoin pool | Base | $366.02M | 4.33% | 0.00% | Base-led |
| Aave V3SUSDE · stablecoin pool | Ethereum | $334.5M | 0.00% | 3.75% | Reward-led |
| Morpho BlueSENPYUSDMAIN · stablecoin pool | Ethereum | $328.21M | 2.12% | 2.97% | Reward-led |
| Lista LendingBNB | BSC | $282.62M | 0.09% | 0.00% | Base-led |
| Morpho BlueSENRLUSDV2 · stablecoin pool | Ethereum | $266.56M | 2.45% | 3.55% | Reward-led |
| Aave V3SUSDE · stablecoin pool | Plasma | $264.97M | 0.00% | 3.75% | Reward-led |
| Venus Core PoolBTCB | BSC | $261.28M | 0.25% | 0.00% | Base-led |
| Venus Core PoolWBNB | BSC | $248.21M | 0.16% | 0.00% | Base-led |
| Morpho BlueSTEAKUSDC · stablecoin pool | Base | $229.92M | 4.08% | 0.00% | Base-led |
| MapleUSDG · stablecoin pool | Ethereum | $220.65M | 4.90% | 0.00% | Base-led |
| Aave V3USDE · stablecoin pool | Ethereum | $205.13M | 1.22% | 3.75% | Reward-led |
Every public source is treated as evidence with scope, freshness, and limits.
| Source name | Type | Status | Reviewed | Supports | Does not support |
|---|---|---|---|---|---|
| DeFiLlama Yields API | Open API | sourced | 2026-07-11 17:39 UTC | Pool identity, chain, nominal USD TVL, total APY where reported, base APY, reward APY, and the stablecoin flag. | Smart-contract safety, token-price stability, realized return, future incentives, redemption access, and executable exit liquidity. |