BTC regulated wrapper depth
Identity-verified profiles classified to Bitcoin, kept apart from futures, leveraged, income, and crypto-equity wrappers. Name mapping supports discovery, while only exact mandate evidence can admit a product to an aggregate. Every usable total carries its market session and coverage.
Bathymark has 13 identity-verified profiles classified to Bitcoin by official product name. 0 currently have an exact mandate source attached, so the future aggregate universe contains 0eligible products. No approved daily observation is stored, so this page makes no current flow, NAV, shares, or premium claim. Missing values are not treated as zero.
The registry shows legal identity, wrapper class, venue, and mandate state. Empty market-data columns stay hidden until an approved observation exists.
| Product | Wrapper | Mandate state | Venue |
|---|---|---|---|
| ARKBARK 21Shares Bitcoin ETF | Direct spot | name mapped | BATS |
| BITBBitwise Bitcoin ETF | Direct spot | name mapped | ARCX |
| BRRRCoinShares Bitcoin ETF | Direct spot | name mapped | XNAS |
| BTCGrayscale Bitcoin Mini Trust ETF | Direct spot | name mapped | ARCX |
| BTCOInvesco Galaxy Bitcoin ETF | Direct spot | name mapped | BATS |
| BTCWWisdomTree Bitcoin Fund | Direct spot | name mapped | BATS |
| DEFIHashdex Commodities Trust | Direct spot | name mapped | ARCX |
| EZBCFranklin Templeton Digital Holdings Trust | Direct spot | name mapped | BATS |
| FBTCFidelity Wise Origin Bitcoin Fund | Direct spot | name mapped | BATS |
| GBTCGrayscale Bitcoin Trust ETF | Direct spot | name mapped | ARCX |
| HODLVanEck Bitcoin ETF | Direct spot | name mapped | BATS |
| IBITiShares Bitcoin Trust ETF | Direct spot | name mapped | XNAS |
| MSBTMorgan Stanley Bitcoin Trust | Direct spot | name mapped | ARCX |
No aggregate session is claimed. Product coverage 0%. AUM and trading volume are not flow. Information, not financial advice.