Eleven permanent Bitcoin instruments, built from owned UTXO calculations and separated from every external price, label, and entity assumption.
Current readingHolder Depth is waiting for its first verified Bitcoin snapshot. The UTXO method, source rights, and limitations remain available.
Outputs crossing the boundary change layer without moving on-chain. Only an actual observed spend may create a directional wake.
UTXOs crossing 155 days change cohort without moving on-chain. A directional wake appears only for an observed spend.
Price-independent instruments can publish after Bathymark's Bitcoin calculation reconciles. Price-dependent instruments also require an approved commercial reference and explicit historical coverage.
How much defined UTXO supply is mature or young?
Hard 155-day live UTXO threshold
Stacked depth shelf
Why did mature supply change?
Maturations minus mature spends plus documented corrections
Decomposition waterfall
Are older outputs actually being spent?
Spent output age, CDD, dormancy, and liveliness
Observed event wake
How old is the live UTXO set?
Fixed, versioned UTXO age bands
Bathymetric strata
Where does realized value sit by coin age?
Age bands weighted by licensed creation-date price
Realized depth strata
Where is spot relative to aggregate on-chain cost basis?
Total, mature, and young realized prices
Aligned logarithmic price panels
How far is market value from realized value?
Market value divided by realized capitalization
Pressure oscillator
At what reference gain or loss did outputs move?
Spend-date value divided by creation-date value
SOPR regime line
How far is priced supply from aggregate cost basis?
Market value minus realized value, divided by market value
Positive and negative bands
Where is live priced supply concentrated?
Versioned acquisition-price bins over live UTXOs
Horizontal supply reef
What supports the security budget and miner pressure?
Issuance, fees, difficulty, hashrate, and licensed-price Puell
Security-budget instrument
The capability registry follows the rotating asset universe. It never describes account balances as exact coin age and defaults unreviewed ledgers to unsupported.
| Asset | Ledger model | Primary method | Status | Limitation |
|---|---|---|---|---|
| BTC Bitcoin | bitcoin utxo | utxo coin age | unconfigured | A UTXO is not a person, wallet, investor, or beneficial owner. The owned node and indexer must be healthy before data can be published. |
| ETH Ethereum | account native | account balance persistence | unconfigured | Account ledgers do not expose the age of individual coins. Historical state and staking adapters are not configured by this registry. |
| SOL Solana | account native | account balance persistence | unconfigured | Account ledgers do not expose the age of individual coins. Historical state and staking adapters are not configured by this registry. |
| BNB BNB | account native | account balance persistence | unconfigured | Account ledgers do not expose the age of individual coins. Historical state and staking adapters are not configured by this registry. |
| TRX TRON | account native | account balance persistence | unconfigured | Account ledgers do not expose the age of individual coins. Historical state and staking adapters are not configured by this registry. |
| AAVE Aave | fungible token contract | token holder retention | unconfigured | Addresses are not people. Contract identity, chain, decimals, exclusions, and complete transfer history must be reviewed before publication. |
| INJ Injective | cosmos account modules | stake persistence | unconfigured | Module balances are not individual coin ages. Chain-specific historical module adapters are required before publication. |
| ATOM Cosmos | cosmos account modules | stake persistence | unconfigured | Module balances are not individual coin ages. Chain-specific historical module adapters are required before publication. |
| TIA Celestia | cosmos account modules | stake persistence | unconfigured | Module balances are not individual coin ages. Chain-specific historical module adapters are required before publication. |
| UNI Uniswap | fungible token contract | token holder retention | unconfigured | Addresses are not people. Contract identity, chain, decimals, exclusions, and complete transfer history must be reviewed before publication. |
| LDO Lido DAO | fungible token contract | token holder retention | unconfigured | Addresses are not people. Contract identity, chain, decimals, exclusions, and complete transfer history must be reviewed before publication. |
| EIGEN EigenLayer | fungible token contract | token holder retention | unconfigured | Addresses are not people. Contract identity, chain, decimals, exclusions, and complete transfer history must be reviewed before publication. |
88 assets are registered. 76 remain explicitly unsupported until their ledger methods are reviewed.
UTXOs, addresses, and accounts are not people. Coin movement may represent a sale, self-transfer, custody change, consolidation, bridge movement, or contract interaction. The blockchain does not identify beneficial ownership or transaction intent.